The format you buy in drives your handling, storage, waste, and landed cost. Here's how super sacks, pneumatic bulk, and bagged cement compare — and when each one wins.
| Attribute | Super Sack (FIBC)~1 ton bulk bag | Pneumatic BulkSilo / tanker | Bagged94 lb paper sacks |
|---|---|---|---|
| Unit size | ~1 ton per bag (FIBC) | 20–28+ tons per load | 94 lb per sack (US) |
| Handling | Forklift / crane loops | Pneumatic blow to silo | Manual / by hand |
| Typical minimum | 1 super sack | Full container / tanker | By the pallet |
| Infrastructure | Forklift + dry storage | Silo + pneumatic offload | None — grab and go |
| Packaging waste | Low (one liner) | Virtually none | High (every sack) |
| Labor to place | Low | Lowest | Highest |
| Landed-cost logic | Import-direct at low volume | Lowest per ton at scale | Highest per ton |
| Best for | Small–mid & specialty buyers | High-throughput plants | Small jobs & repairs |
94 lb is the standard US Portland cement bag weight. Bulk load sizes vary by container and equipment.
Most importers only sell full containers or tankers. We pool and split — so you can buy import-direct by the super sack, scale up to a split or full container, and never overbuy a format you can't handle.
Lock today's landed price and secure a reliable second source — from one super sack to a full container.